qy球友会,qy球友会体育,qy球友会官网

AR-V roots vacuum pump series

AR-V roots vacuum pump series

Product details

AR-Vseries Roots vacuum pump

Product features

forced gas, flow with the pressure becomes small, and the transport of gas from oil pollution.

uses two leaves of the blade type or the latest aerodynamic design, high efficiency and energy saving.

rotor dynamic balance of high precision, small vibration.

parts material selection is excellent, high precision gear, high reliability, long service life.

uses special noise reduction design, low noise.

simple structure, beautiful shape, convenient operation and maintenance.

varieties and specifications, performance point density, easy to select the appropriate models, is conducive to energy saving and consumption reduction.

AR-V series products can be derived AR-K, AR-M, Ar-N and other special purpose roots vacuum pump, used to extract a variety of different gas medium to meet different kinds of industrial use.

Product use

AR-V  series dry type pumps are suitable for vacuum pneumatic conveying and gas transmission, including vacuum cleaning, vacuum lifting, vacuum packaging, vacuum delivery and vacuum degassing and other operations.



Flow: 0.94-1299m3/min, pressure: -9.8~-53.2kPa




Performance Date of Series AR-V Dry Roots Vacuum Pumps







bore speed intake  volume  Qs(m3/min)  shaft  power  required La(Kw) at  each  vacuum


type mm r/min -9.8kPa -14.7kPa -19.6kPa -24.5kPa -29.4kPa -34.3kPa -39.2kPa -44.1kPa -49kPa pole

n Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po P
ARB-50V 50 1450 1.45 0.67 1.1 1.31 0.83 1.1 1.18 1.00 1.5 1.06 1.16 1.5 0.94 1.32 2.2 0.81 1.49 2.2








4
1750 1.86 0.81 1.1 1.72 1.00 1.5 1.59 1.20 1.5 1.47 1.40 2.2 1.35 1.60 2.2 1.22 1.80 2.2 1.09 1.99 3





4
2000 2.20 0.92 1.5 2.06 1.15 1.5 1.94 1.37 2.2 1.81 1.60 2.2 1.69 1.83 2.2 1.57 2.05 3 1.44 2.28 3 1.30 2.51 3


2
2500 2.89 1.15 1.5 2.75 1.44 2.2 2.62 1.72 2.2 2.50 2.00 3 2.38 2.28 3 2.25 2.57 3 2.12 2.85 4 1.98 3.13 4


2
3000 3.58 1.38 2.2 3.44 1.72 2.2 3.31 2.06 3 3.19 2.40 3 3.06 2.74 4 2.94 3.08 4 2.81 3.42 4 2.67 3.76 5.5 2.52 4.10 5.5 2
ARB-65V 65 1450 2.11 0.99 1.5 1.91 1.23 1.5 1.72 1.46 2.2 1.54 1.70 2.2 1.36 1.94 3 1.18 2.18 3








4
1750 2.71 1.19 1.5 2.50 1.48 2.2 2.32 1.77 2.2 2.14 2.06 3 1.96 2.34 3 1.78 2.63 4 1.59 2.92 4





4
2000 3.21 1.36 2.2 3.00 1.69 2.2 2.82 2.02 3 2.64 2.35 3 2.46 2.68 4 2.28 3.01 4 2.09 3.34 4 1.89 3.67 5.5


2
2500 4.20 1.70 2.2 4.00 2.11 3 3.81 2.53 3 3.64 2.94 4 3.46 3.35 4 3.27 3.76 5.5 3.09 4.17 5.5 2.89 4.58 5.5


2
3000 5.20 2.04 3 5.00 2.54 3 4.81 3.03 4 4.63 3.52 4 4.45 4.02 5.5 4.27 4.51 5.5 4.08 5.01 7.5 3.88 5.50 7.5


2
ARC-80V 80 1450 4.50 1.63 2.2 4.19 2.10 3 3.92 2.57 4 3.65 3.04 4 3.38 3.50 5.5 3.11 3.97 5.5 2.83 4.44 5.5





4
1750 5.67 1.97 3 5.36 2.54 4 5.09 3.10 4 4.82 3.66 5.5 4.56 4.23 5.5 4.28 4.79 7.5 4.00 5.36 7.5 3.71 5.92 7.5


4
2000 6.64 2.25 3 6.34 2.90 4 6.06 3.54 5.5 5.80 4.19 5.5 5.53 4.83 7.5 5.26 5.48 7.5 4.98 6.12 7.5 4.68 6.76 11


2
2500 8.60 2.82 4 8.29 3.62 5.5 8.02 4.43 5.5 7.75 5.23 7.5 7.48 6.04 7.5 7.21 6.84 11 6.93 7.65 11 6.63 8.46 11 6.32 9.26 15 2
3000 10.5 3.38 5.5 10.2 4.35 5.5 9.97 5.31 7.5 9.70 6.28 7.5 9.44 7.25 11 9.16 8.21 11 8.88 9.18 11 8.59 10.1 15 8.27 11.1 15 2
ARC-100V 100 1450 6.67 2.21 3 6.33 2.87 4 6.02 3.53 5.5 5.72 4.19 5.5 5.42 4.85 7.5 5.11 5.51 7.5 4.79 6.17 7.5 4.45 6.83 11


4
1750 8.33 2.67 4 7.98 3.46 5.5 7.67 4.26 5.5 7.37 5.05 7.5 7.07 5.85 7.5 6.76 6.65 11 6.45 7.44 11 6.11 8.24 11 5.75 9.03 11 4
2000 9.71 3.05 4 9.36 3.96 5.5 9.05 4.87 7.5 8.75 5.78 7.5 8.45 6.69 11 8.14 7.60 11 7.82 8.50 11 7.49 9.41 15 7.13 10.3 15 2
2500 12.5 3.81 5.5 12.1 4.95 7.5 11.8 6.08 7.5 11.5 7.22 11 11.2 8.36 11 10.9 9.49 15 10.6 10.6 15 10.2 11.8 15 9.88 12.9 18.5 2
3000 15.2 4.57 7.5 14.9 5.93 7.5 14.6 7.30 11 14.3 8.66 11 14.0 10.0 15 13.7 11.4 15 13.3 12.8 15 13.0 14.1 18.5 12.6 15.5 18.5 2
ARD-100V* 100 970 6.26 2.19 4 5.87 2.84 4 5.52 3.53 5.5 5.18 4.13 5.5 4.84 4.77 7.5 4.49 5.42 7.5 4.13 6.06 7.5





6
1150 7.69 2.60 4 7.30 3.36 5.5 6.95 4.19 5.5 6.61 4.89 7.5 6.27 5.66 7.5 5.93 6.42 11 5.57 7.19 11 5.19 7.95 11


4
1450 10.1 3.27 5.5 9.70 4.24 5.5 9.35 5.28 7.5 9.01 6.17 7.5 8.67 7.13 11 8.32 8.10 11 7.96 9.06 11 7.58 10.0 15


4
1750 12.5 3.95 5.5 12.1 5.12 7.5 11.7 6.37 11 11.4 7.44 11 11.1 8.61 11 10.7 9.77 15 10.4 10.9 15 9.98 12.1 15 9.57 13.3 18.5 4
2000 14.5 4.52 5.5 14.1 5.85 7.5 13.7 7.28 11 13.4 8.51 11 13.1 9.84 15 12.7 11.2 15 12.4 12.5 15 12.0 13.8 18.5 11.6 15.2 18.5 2
2200 16.1 4.97 7.5 15.7 6.43 11 15.3 8.01 11 15.0 9.36 15 14.7 10.8 15 14.3 12.3 15 13.9 13.7 18.5 13.6 15.2 18.5 13.2 16.7 22 2
ARD-125V 125 970 9.16 2.80 4 8.64 3.73 5.5 8.18 4.66 5.5 7.73 5.59 7.5 7.28 6.51 7.5 6.82 7.44 11 6.34 8.37 11 5.84 9.30 11


6
1150 11.2 3.33 4 10.7 4.42 5.5 10.2 5.52 7.5 9.79 6.62 7.5 9.34 7.72 11 8.88 8.82 11 8.41 9.92 15 7.90 11.0 15


4
1450 14.7 4.19 5.5 14.2 5.58 7.5 13.7 6.96 11 13.2 8.35 11 12.8 9.74 11 12.3 11.1 15 11.8 12.5 15 11.3 13.9 18.5 10.8 15.3 18.5 4
1750 18.1 5.06 7.5 17.6 6.73 11 17.1 8.41 11 16.7 10.1 15 16.2 11.8 15 15.8 13.4 18.5 15.3 15.1 18.5 14.8 16.8 22 14.2 18.4 22 4
2000 21.0 5.78 7.5 20.5 7.69 11 20.0 9.61 15 19.5 11.5 15 19.1 13.4 18.5 18.6 15.3 18.5 18.2 17.3 22 17.7 19.2 22 17.1 21.1 30 2
2200 23.3 6.36 7.5 22.8 8.46 11 22.3 10.6 15 21.8 12.7 15 21.4 14.8 22 20.9 16.9 22 20.5 19.0 22 19.9 21.1 30 19.4 23.2 30 2
ARD-127V* 125 970 11.1 3.30 5.5 10.5 4.43 5.5 9.91 5.56 7.5 9.36 6.68 11 8.80 7.81 11 8.24 8.94 11 7.66 10.1 15





6
1150 13.6 3.91 5.5 13.0 5.25 7.5 12.4 6.59 11 11.9 7.92 11 11.3 9.26 11 10.8 10.6 15 10.2 11.9 15 9.55 13.3 18.5


4
1450 17.8 4.93 7.5 17.2 6.62 11 16.6 8.30 11 16.1 9.99 15 15.5 11.7 15 14.9 13.4 18.5 14.4 15.1 18.5 13.7 16.7 22 13.1 18.4 22 4
1750 22.0 5.95 7.5 21.4 7.99 11 20.8 10.0 15 20.3 12.1 15 19.7 14.1 18.5 19.1 16.1 22 18.5 18.2 22 17.9 20.2 30 17.3 22.2 30 4
2000 25.5 6.80 11 24.9 9.13 11 24.3 11.5 15 23.7 13.8 18.5 23.2 16.1 22 22.6 18.4 22 22.0 20.8 30 21.4 23.1 30 20.8 25.4 30 2
2200 28.3 7.48 11 27.7 10.0 15 27.1 12.6 15 26.5 15.2 18.5 26.0 17.7 22 25.4 20.3 30 24.8 22.8 30 24.2 25.4 30 23.5 28.0 37 2
ARD-145V 150 970 14.1 4.29 5.5 13.4 5.70 7.5 12.7 7.11 11 12.1 8.53 11 11.4 9.94 11 10.8 11.3 15 10.1 12.8 15





6
1150 17.3 5.09 7.5 16.5 6.76 11 15.9 8.43 11 15.2 10.1 15 14.6 11.8 15 13.9 13.5 18.5 13.2 15.1 18.5 12.5 16.8 22


4
1450 22.5 6.42 7.5 21.8 8.53 11 21.1 10.6 15 20.5 12.7 15 19.8 14.9 18.5 19.2 17.0 22 18.5 19.1 22 17.8 21.2 30 17.0 23.3 30 4
1750 27.7 7.74 11 27.0 10.3 15 26.3 12.8 15 25.7 15.4 18.5 25.0 17.9 22 24.4 20.5 30 23.7 23.0 30 23.0 25.6 30 22.2 28.1 37 4
2000 32.1 8.85 11 31.4 11.8 15 30.7 14.7 18.5 30.1 17.6 22 29.4 20.5 30 28.8 23.4 30 28.1 26.3 30 27.4 29.2 37 26.6 32.1 37 2
2200 35.6 9.73 11 34.9 12.9 15 34.2 16.1 22 33.5 19.3 22 32.9 22.5 30 32.2 25.7 30 31.6 28.9 37 30.8 32.1 37 30.1 35.3 45 2
ARD-150V 150 970 17.5 5.22 7.5 16.6 6.95 11 15.8 8.68 11 15.0 10.4 15 14.3 12.2 15 13.5 13.9 18.5 12.7 15.6 18.5 11.9 17.4 22


6
1150 21.3 6.19 7.5 20.5 8.24 11 19.7 10.3 15 18.9 12.4 15 18.1 14.4 18.5 17.4 16.5 22 16.6 18.5 22 15.7 20.6 30 14.8 22.6 30 4
1450 27.8 7.80 11 26.9 10.4 15 26.1 13.0 15 25.3 15.6 18.5 24.6 18.2 22 23.8 20.8 30 23.0 23.3 30 22.2 25.9 30 21.2 28.5 37 4
1750 34.2 9.41 11 33.3 12.5 15 32.5 15.7 18.5 31.8 18.8 22 31.0 21.9 30 30.2 25.1 30 29.4 28.2 37 28.6 31.3 37 27.7 34.4 45 4
2000 39.6 10.8 15 38.7 14.3 18.5 37.9 17.9 22 37.1 21.5 30 36.4 25.1 30 35.6 28.6 37 34.8 32.2 37 33.9 35.8 45 33.0 39.4 45 2
ARE-190V 200 730 22.8 6.46 11 21.8 8.69 11 20.9 10.9 15 20.0 13.1 15 19.1 15.4 18.5 18.2 17.6 22 17.2 19.8 30 16.2 22.1 30


8
970 31.6 8.58 11 30.6 11.5 15 29.7 14.5 18.5 28.8 17.5 22 27.9 20.4 30 27.0 23.4 30 26.0 26.4 30 25.0 29.3 37 24.0 32.3 37 6
1170 39.0 10.4 15 37.9 13.9 18.5 37.0 17.5 22 36.1 21.1 30 35.2 24.6 30 34.3 28.2 37 33.4 31.8 37 32.4 35.4 45 31.3 38.9 45 4
1250 41.9 11.1 15 40.9 14.9 18.5 39.9 18.7 22 39.0 22.5 30 38.1 26.3 30 37.2 30.1 37 36.3 34.0 45 35.3 37.8 45 34.2 41.6 55 4
1350 45.5 11.9 15 44.5 16.1 18.5 43.6 20.2 30 42.7 24.3 30 41.8 28.4 37 40.9 32.6 37 40.0 36.7 45 38.9 40.8 45 37.9 44.9 55 4
1450 49.2 12.8 18.5 48.2 17.3 22 47.3 21.7 30 46.4 26.1 30 45.5 30.5 37 44.6 35.0 45 43.6 39.4 45 42.6 43.8 55 41.5 48.3 55 4
ARE-195V 200 730 28.8 7.97 11 27.5 10.8 15 26.4 13.5 18.5 25.4 16.3 18.5 24.3 19.1 22 23.2 21.9 30 22.1 24.7 30 20.9 27.5 37 19.6 30.3 37 8
970 39.8 10.6 15 38.5 14.3 18.5 37.4 18.0 22 36.4 21.7 30 35.3 25.4 30 34.2 29.1 37 33.1 32.8 37 31.9 36.5 45 30.6 40.2 45 6
1170 48.9 12.8 15 47.7 17.2 22 46.6 21.7 30 45.5 26.2 30 44.5 30.6 37 43.4 35.1 45 42.2 39.6 45 41.0 44.0 55 39.8 48.5 55 4
1250 52.6 13.7 18.5 51.4 18.4 22 50.3 23.2 30 49.2 28.0 37 48.1 32.7 37 47.0 37.5 45 45.9 42.3 55 44.7 47.1 55 43.4 51.8 75 4
1350 57.2 14.7 18.5 55.9 19.9 30 54.8 25.1 30 53.8 30.2 37 52.7 35.4 45 51.6 40.5 45 50.5 45.7 55 49.3 50.8 75 48.0 56.0 75 4
1450 61.7 15.8 18.5 60.5 21.4 30 59.4 26.9 30 58.3 32.4 37 57.3 38.0 45 56.2 43.5 55 55.1 49.0 55 53.9 54.6 75 52.6 60.1 75 4
ARE-200V 200 730 35.8 9.6 11 34.5 13.0 15 33.3 16.4 18.5 32.2 19.8 30 31.0 23.2 30 29.9 26.6 30 28.6 30.0 37 27.3 33.5 45 26.0 36.9 45 8

970 49.3 12.8 15 48.0 17.3 22 46.8 21.8 30 45.6 26.3 30 44.5 30.9 37 43.3 35.4 45 42.1 39.9 45 40.8 44.4 55 39.4 49.0 55 6
1170 60.5 15.4 18.5 59.2 20.9 30 58.0 26.3 30 56.8 31.8 37 55.7 37.2 45 54.5 42.7 55 53.3 48.2 55 52.0 53.6 75 50.6 59.1 75 4
1250 64.9 16.5 18.5 63.6 22.3 30 62.4 28.1 37 61.3 34.0 45 60.1 39.8 45 59.0 45.6 55 57.7 51.4 75 56.5 57.3 75 55.1 63.1 75 4
1350 70.5 17.8 22 69.2 24.1 30 68.0 30.4 37 66.9 36.7 45 65.7 43.0 55 64.6 49.3 55 63.3 55.6 75 62.1 61.9 75 60.7 68.2 90 4
1450 76.1 19.1 22 74.8 25.9 30 73.6 32.6 37 72.5 39.4 45 71.3 46.1 55 70.2 52.9 75 68.9 59.7 75 67.7 66.4 75 66.3 73.2 90 4
ARE-250V 250 730 45.7 11.7 15 44.1 16.0 18.5 42.6 20.3 30 41.1 24.7 30 39.7 29.0 37 38.2 33.3 45 36.7 37.7 45 35.1 42.0 55 33.3 46.3 55 8

970 62.8 15.5 18.5 61.2 21.3 30 59.7 27.0 30 58.2 32.8 37 56.8 38.5 45 55.3 44.3 55 53.8 50.1 75 52.2 55.8 75 50.4 61.6 75 6

1170 77.0 18.7 22 75.4 25.6 30 73.9 32.6 37 72.5 39.5 45 71.0 46.5 55 69.5 53.4 75 68.0 60.4 75 66.4 67.3 75 64.7 74.3 90 4

1250 82.7 20.0 30 81.1 27.4 37 79.6 34.8 45 78.2 42.2 55 76.7 49.7 55 75.2 57.1 75 73.7 64.5 75 72.1 71.9 90 70.4 79.4 90 4

1350 89.9 21.6 30 88.2 29.6 37 86.7 37.6 45 85.3 45.6 55 83.8 53.6 75 82.4 61.7 75 80.9 69.7 90 79.2 77.7 90 77.5 85.7 110 4

1450 97.0 23.2 30 95.4 31.8 37 93.9 40.4 45 92.4 49.0 55 91.0 57.6 75 89.5 66.2 75 88.0 74.8 90 86.4 83.4 110 84.6 92.1 110 4

ARF-245V 250 730 71.0 17.9 22 69.0 24.5 30 67.2 31.0 37 65.4 37.6 45 63.7 44.1 55 61.9 50.7 75 60.1 57.2 75 58.1 63.8 75 56.0 70.3 90 8

800 78.5 19.6 22 76.5 26.8 37 74.7 34.0 45 73.0 41.2 55 71.2 48.3 55 69.4 55.5 75 67.6 62.7 75 65.6 69.9 90 63.5 77.1 90 6

880 87.1 21.6 30 85.1 29.5 37 83.3 37.4 45 81.6 45.3 55 79.8 53.2 75 78.0 61.1 75 76.2 69.0 90 74.2 76.9 90 72.2 84.8 110 6

980 97.9 24.0 30 95.9 32.8 45 94.1 41.6 55 92.3 50.4 75 90.6 59.2 75 88.8 68.0 75 87.0 76.8 90 85.0 85.6 110 82.9 94.4 110 6

ARF-250V 250 730 88.5 21.9 30 86.1 30.1 37 83.9 38.2 45 81.8 46.4 55 79.7 54.5 75 77.5 62.7 75 75.3 70.8 90 72.9 79.0 90 70.3 87.1 110 8

800 97.9 24.0 30 95.5 32.9 45 93.3 41.9 55 91.2 50.8 75 89.0 59.7 75 86.9 68.7 90 84.6 77.6 90 82.3 86.5 110 79.7 95.5 110 6

880 108.6 26.4 30 106.2 36.2 45 104.0 46.1 55 101.9 55.9 75 99.8 65.7 75 97.6 75.5 90 95.4 85.4 110 93.0 95.2 110 90.4 105 132 6

980 122.0 29.4 37 119.6 40.4 45 117.4 51.3 75 115.3 62.2 75 113.2 73.2 90 111.0 84.1 110 108.8 95.1 110 106.4 106 132 104 117 132 6

ARF-290V* 300 730 104.9 25.0 30 102.1 34.6 45 99.7 44.2 55 97.3 53.8 75 94.9 63.5 75 92.5 73.1 90 90.0 82.7 110 87.3 92.3 110 84.4 102 132 8

800 115.9 27.4 37 113.2 37.9 45 110.7 48.5 55 108.3 59.0 75 106.0 69.5 90 103.5 80.1 90 101.0 90.6 110 98.3 101 132 95.5 112 132 6

880 128.6 30.2 37 125.8 41.7 55 123.4 53.3 75 121.0 64.9 75 118.6 76.5 90 116.2 88.1 110 113.6 100 110 111.0 111 132 108.1 123 160 6

980 144.4 33.6 45 141.6 46.5 55 139.2 59.4 75 136.8 72.3 90 134.4 85.2 110 132.0 98.1 110 129.4 111 132 126.8 124 160 123.9 137 160 6

ARF-295V 300 730 111.2 26.2 30 108.3 36.4 45 105.7 46.6 55 103.2 56.8 75 100.6 66.9 75 98.1 77.1 90 95.4 87.3 110 92.6 97.5 110 89.6 108 132 8

800 122.9 28.7 37 120.1 39.9 55 117.4 51.0 75 114.9 62.2 75 112.4 73.4 90 109.8 84.5 110 107.1 95.7 110 104.3 107 132 101.3 118 132 6

880 136.3 31.6 37 133.5 43.8 55 130.8 56.1 75 128.3 68.4 90 125.8 80.7 90 123.2 93.0 110 120.5 105 132 117.7 118 132 114.7 130 160 6

980 153.1 35.1 45 150.2 48.8 55 147.6 62.5 75 145.1 76.2 90 142.5 89.9 110 140.0 104 132 137.3 117 132 134.5 131 160 131.4 145 160 6

ARF-300V 300 730 138.0 31.4 37 134.8 44.0 55 131.9 56.5 75 129.1 69.0 90 126.3 81.5 90 123.4 94.0 110 120.5 107 132 117.4 119 132 114.0 132 160 8

800 152.4 34.5 45 149.2 48.2 55 146.3 61.9 75 143.5 75.6 90 140.7 89.3 110 137.8 103 132 134.9 117 132 131.8 131 160 128.4 144 160 6

880 168.9 37.9 45 165.7 53.0 75 162.8 68.1 90 160.0 83.2 110 157.2 98.3 110 154.3 113 132 151.4 128 160 148.2 144 160 144.9 159 185 6

980 189.4 42.2 55 186.2 59.0 75 183.3 75.8 90 180.5 92.6 110 177.7 109 132 174.9 126 160 171.9 143 160 168.8 160 185 165.5 177 200 6

ARF-350V* 350 730 164 37.2 45 160 52.0 75 157 66.9 75 153 81.7 90 150 96.6 110 147 111 132 143 126 160 140 141 160 136 156 185 8

800 181 40.8 45 177 57.0 75 174 73.3 90 170 89.6 110 167 106 132 164 122 132 160 138 160 157 155 185 153 171 185 6

880 200 44.8 55 197 62.7 75 193 80.6 90 190 98.5 110 187 116 132 183 134 160 180 152 185 176 170 185 172 188 220 6

980 225 49.9 75 221 69.9 90 218 89.8 110 214 110 132 211 130 160 208 150 185 204 170 200 201 189 220 197 209 250 6

ARMG-300V 300 730 127 30.2 37 124 41.8 55 122 53.4 75 119 65.0 75 116 76.6 90 113 88 110 111 100 110 108 111 132 104 123 160 8

980 175 40.5 55 172 56.1 75 169 71.7 90 167 87.2 110 164 103 132 161 118 132 158 134 160 155 149 185 152 165 185 6

ARMG-350V 350 730 159 36.4 45 156 50.8 75 152 65.3 75 149 79.7 90 146 94.2 110 142 109 132 139 123 160 135 138 160 132 152 185 8

980 219 48.9 75 215 68.3 90 212 87.6 110 208 107 132 205 126 160 202 146 160 198 165 185 195 185 200 191 204 220 6

ARMG-395V 400 730 183 41.1 55 179 57.7 75 175 74.3 90 171 90.8 110 168 107 132 164 124 160 160 141 160 156 157 185 152 174 200 8

980 251 55.2 75 247 77.4 90 243 100 110 239 122 132 236 144 160 232 166 185 228 189 220 224 211 250 220 233 250 6

ARMG-400V 400 730 204 45.3 55 199 63.7 75 195 82.1 90 191 101 132 187 119 132 183 137 160 179 156 185 175 174 200 170 193 220 8

980 279 60.8 75 275 85.5 110 271 110 132 267 135 160 263 160 185 259 184 200 255 209 250 250 234 250 246 258 280 6

qy球友会